Site Information

Site number:
567
Authors:
IBC, GGGC, MRB
Date recorded:
1990/01/19
Reason Sampled:
Permafrost and soil moisture investigations
Description:
Near an old stream channel, 150m to the west of the old Marble Point runway near the northern end; the site is on the flattish crest of a small hillock which forms part of a linear ridge system with 2 to 3m relief; the site is 4m from a patterned ground trough border
Altitude:
75 m
Aspect:
Nil
Slope:
0 °
Location Data
Observer IBC GGC
GPS Yes
Latitude Longitude DMS 77° 25' 29" S 163° 40' 23" E 77° 24.89' S 163° 40.21' E
Latitude Longitude DD -77.4247 163.6730 -77.41483 163.67017
Latitude longitude precision DD 0.00015 0.00015 0.00008 0.00008
Locality Marble Point region, western McMurdo Sound just east of the Wilson Piedmont Glacier, between Marble Point and Gneiss Point
Survey Marble Point Quadrangle, US Geological Survey, 1975

Climate

Soil climate zone:
Coastal Antarctic
Estimated mean annual temperature:
-18 °C
Frozen ground depth:
52 cm
Frozen type:
Hard ice cemented
Frozen comment:
52cm

Geology

Geological setting:
The surface is a gently undulating till plain formed by retreat of the Wilson Piedmont Glacier; The Marble Point region is an old landscape, as evidenced by deposits of phillipsite, buried soils and oxidised gneiss, which have been covered by advances of the grounded Ross Ice Shelf; later ice retreat and glaciological features have been controlled by changes in the stranded Wilson Piedmont Glacier; the till mantle is patchy and dominated largely by locally occurring rocks
Patterned ground:
Broad nets with 20cm troughs
Surface weathering or surface features:
Clasts mainly unstained, angular to subangular, non ventiform, some granular disintegration of marble clasts

Soil

Soil parent material:
Bouldery sandy gravel from granodiorite and marble with minor inclusion of other rock types
Previous disturbance:
Site probably undisturbed by previous construction activity but likely to have been walked over
Soil weathering stage:
6 1 (Campbell & Claridge 1975)
Soil moisture status:
Oceanic subxerous
Biological activity:
Nil observed at site
Profile Description
HorizonDepthDescription
567a -2 – 0 cm pale olive (5Y 6/3) sandy pebble and cobble gravel; loose; rock particles weakly stained and angular,
567b 0 – 8 cm light yellowish brown (2.5Y 6/4) sandy gravel; loose; rock particles unstained and angular; indistinct boundary,
567c 8 – 35 cm light olive brown (2.5Y 5/4) sandy gravel; moist; rock particles angular; distinct boundary,
567d 35 – 52 cm light olive brown (2.5Y 5/4) cobbly gravelly sand; weakly cohesive; sharp boundary, drill core samples in ice-cemented ground
567e 52 – 70 cm [ pale olive to light grey sandy to silty gravel; rock particles angular and unstained,
567f 70 – 86 cm [
567g 86 – 102 cm [
567h 102 – 110 cm [
567i 110 – 125 cm [
567j 125 – 133 cm [
567k 133 – 148 cm [
567l 148 – 164 cm [

Sample Data

Physical Data
Sample nameDepth descriptionTop (cm)Base (cm)Bulk DensityDry Bulk DensityGravimetric MoistureVol. Moisture (BD=2)
567a 2-0cm -2.0 0.0 0.5
567b 0-8cm 0.0 8.0 2.4
567c 8-35cm 8.0 35.0 5.8
567d 35-52cm 35.0 52.0 9.9
567e 52-70cm 52.0 70.0 57.9
567f 70-86cm 70.0 86.0 77.4
567g 86-102cm 86.0 102.0 37.0
567h 102-110cm 102.0 110.0 46.0
567i 110-125cm 110.0 125.0 39.9
567j 125-133cm 125.0 133.0 34.5
567k 133-148cm 133.0 148.0 30.9
567l 148-164cm 148.0 164.0 91.5
567m 164-173cm 164.0 173.0 132.6
Sample solution chemistry
Sample namepHNa meq/100gCa meq/100gMg meq/100gK meq/100gCl meq/100gSO4 meq/100gNO3 meq/100gEC mmho/cmSoluble SaltNotes
567a 9.0 2.9 0.2 0.15 0.15 3.7 0.5 0.03 0.8 .  
567b 9.8 4.8 0.05 0.05 0.11 4.2 0.4 0.02 0.94 .  
567c 9.2 0.4 . 0.2 0.05 0.7 0.3 0.02 0.1 .  
567d 9.2 0.4 0.05 0.35 0.09 0.6 0.9 0.02 0.12 .  
567e 9.0 1.5 0.05 0.04 0.04 1.1 0.3 0.01 0.38 .  
567f 9.1 2.0 0.05 0.02 0.04 2.1 0.6 0.01 0.52 .  
567g 9.3 1.5 0.05 0.03 0.05 1.0 0.6 . 0.4 .  
567h 9.2 1.6 0.05 0.02 0.03 1.6 0.7 . 0.48 .  
567i 8.6 2.2 0.2 0.02 0.06 1.3 1.6 0.003 0.6 .  
567j 8.7 3.7 0.3 0.05 0.09999999 2.5 1.5 0.01 0.86 .  
567k 8.2 3.0 1.3 0.07 0.08 1.8 3.0 . 1.0 .  
567l 7.8 2.9 3.1 0.28 0.14 2.0 4.0 0.01 1.12 .  
567m 8.3 4.6 2.0 0.1 0.13 2.2 4.5 0.01 1.34 .  
Particle size distribution
Sample name< 2 mm2 - 0.5 mm0.5 - 0.25 mm0.25 - 0.1 mm0.1 - 0.05 mm0.05 - 0.02 mm0.02 - 0.002 mm< 0.002 mmFe2O3CaCO3Notes
567a 39.0 27.8 19.5 27.3 16.6 5.4 2.4 0.8 0.2 .
567b 45.0 33.1 17.9 21.2 12.8 7.3 5.5 1.2 0.9 .
567c 61.0 45.6 17.5 15.9 7.8 5.5 5.1 1.3 1.3 .
567d 28.0 44.6 16.5 14.0 8.3 7.0 6.6 2.4 0.6 .
567e 68.0 20.5 20.0 31.9 12.9 7.2 5.2 1.9 0.4 .
567f 48.0 21.5 18.5 32.1 12.6 9.8 8.9 1.8 3.8 .
567g 74.0 10.8 14.5 21.1 14.0 15.2 17.2 6.1 1.2 .
567h 72.0 14.5 13.3 20.3 14.6 14.8 15.2 5.9 1.4 .
567i 48.0 5.9 8.5 15.6 15.2 20.5 24.8 8.5 1.2 .
567j 39.0 8.5 8.2 16.4 13.9 19.3 22.5 8.9 2.2 .
567k 29.0 13.0 8.3 14.7 14.2 21.6 18.3 8.9 1.1 .
567l 17.0 19.8 14.1 19.6 12.2 12.0 16.9 5.0 0.5 .
567m 78.0 2.2 3.6 12.4 15.2 22.4 29.6 12.7 2.0 .
Clay Mineralogy
Sample nameMicaIHMHIV - IHMICHLVTHIVCHLSMCHL SMFE - CHLHTQTZFLDHBCALNotes
567a 30.0 . . . 30.0 . . 30.0 . . . . . . :QTZ=disordered:
567b 60.0 . . . 15.0 . . 25.0 . . . . . . :QTZ=disordered:
567c 45.0 . . . 20.0 . . 30.0 . . . . . 5.0 :
567d 25.0 . . . 10.0 . . 60.0 . . . . . 5.0 :
567e 10.0 . . . 45.0 . . 40.0 . . . . . 5.0 :
567f 10.0 . . . 60.0 . . 25.0 . . . 2.0 2.0 1.0 :
567g 10.0 . . . 70.0 . . 10.0 . . . 2.0 5.0 2.0 :
567h 5.0 . . . 75.0 . . 10.0 . . . 2.0 2.0 6.0 :
567i 10.0 . . . 70.0 . . 10.0 . . . 3.0 4.0 3.0 :
567j 10.0 . . . 50.0 . . 10.0 . . . 10.0 15.0 5.0 :
567k 10.0 . . . 70.0 . . 15.0 . . . 1.0 3.0 1.0 :
567l 5.0 . . . 65.0 . . 15.0 . . . 2.0 5.0 8.0 :
567m 10.0 . . . 70.0 . . 15.0 . . . 2.0 3.0 10.0 :

Photos

Photo record:
Loading...