Site Information
- Site number:
- 828
- Authors:
- IBC DSS WM
- Date recorded:
- 1998/01/07
- Reason Sampled:
- Soil salts investigation
- Description:
- The site is located near the mouth of a small hanging valley on a flattish surface, about 100 m up valley from the escarpment formed by the break in slope with the side of the upper Taylor Valley; the site is a stable glacial retreat surface which gently rises up valley to the south and is notable for the occurrence of some very large (circa 6 m) granite boulders; a somewhat windy site on occasions
- Altitude:
- 1500 m
- Aspect:
- NE
- Slope:
- 20 °
Observer | IBC | GGC |
---|---|---|
GPS | GPS | |
Latitude Longitude DMS | 77° 50.21' S 161° 4.02' E | 77° 50.21' S 161° 4.04' E |
Latitude Longitude DD | -77.83680 161.06700 | -77.83683 161.06733 |
Latitude longitude precision DD | 0.00008 0.00008 | 0.00008 0.00008 |
Locality | South side of Upper Taylor Glacier between West Beacon and New Mountain; a small relict hanging valley 2 km east of Arena Valley | |
Survey | Not recorded |
Climate
- Soil climate zone:
- Xerous to subxerous, inland mountains
Depth (cm) | Soil temp (°C) | Notes |
---|---|---|
0 | -4.1 | Surface |
5 | -4.5 | |
12 | -5.3 | |
25 | -5.9 | |
40 | -6.9 | |
58 | -8.1 | |
90 | -9.7 | |
120 | -12.2 | |
165 | -14.6 |
- Estimated mean annual temperature:
- -30 °C
- Frozen ground depth:
- 10 ~ cm
- Frozen type:
- Dry frozen
- Frozen comment:
- ~10cm
Geology
- Geological setting:
- Local outcropping rocks are Ferrar Dolerite and Beacon Sandstone; the valley entrance, floor and part of the valley sides, however, have till deposits of non-local origin which include the now familiar granite erratic tills deposited as an up-valley re-advance from the Taylor Glacier into what may have been old empty hanging cirque valleys; multiple re- invasions of ice into this valley are indicated by paleosols in the till deposits; the proportion of granite erratic in these valley floor tills appears to diminish up valley, which again suggests multiple ice event deposition; the possibility of ice invasion with minimal till deposition exists as some sandstone boulders are pale coloured and weakly oxidised, contrasting with surrounding strongly oxidised sandstone clasts
- Patterned ground:
- Nil at site
- Surface weathering or surface features:
- There is a well developed desert pavement of pebbles and cobbles with some flattish boulders, all showing some ventifaction; the very large granite boulders are rounded and have moderately oxidised surfaces but appear to sit on the surface suggesting that these may have been a later addition; some smaller granite boulders however are strongly disaggregated; pitting on dolerite is well developed as are oxidation and polish; thick encrusting salt deposits occur beneath many surface clasts
Soil
- Soil parent material:
- Dominantly dolerite and sandstone bouldery till with some granite; non ice-cemented
- Previous disturbance:
- The area was disturbed in 1987 and a camp site, a former pit site and helicopter skid marks were still visible
- Soil weathering stage:
- 6 4 (Campbell & Claridge 1975)
- Soil moisture status:
- Recent snowfall and some moisture in surface horizons which froze; lower horizons dry; snow patches are scarce and no liquid water observed
- Biological activity:
- Nil observed
Horizon | Depth | Description |
---|---|---|
828a | -3 – 0 cm | surface pebbles, granules and sand forming a well developed pavement surface; clasts subrounded, strongly stained and ventiform, |
828b | 0 – 3 cm | brown (7.5YR 5/4) gravelly coarse sand; moderately cohesive and weakly vesicular; rock particles rounded to subrounded, strongly stained and some altered; some reddish amorphous coatings in fissures; sharp wavy boundary, |
828c | 3 – 10 cm | strong brown (7.5YR 5/6) pebbly gravelly coarse sand; loose to weakly cohesive; diffuse salts but patchy with thick encrustations beneath some penetrating surface stones; rock particles subrounded, strongly stained and some altered with amorphous coatings in fissures; distinct boundary, |
828d | 10 – 30 cm | strong brown (7.5YR 5/8) cobbly gravelly sand; weakly cohesive to loose; some scattered salt accumulations but salts also diffuse; some cobble sized ghosts, completely disaggregated; rock particles mainly subrounded to sub angular and moderately stained; distinct boundary, |
828e | 30 – 51 cm | yellowish brown (10YR 5/8) gravelly sand; weakly cohesive; few scattered salts; rock particles mainly angular and weakly stained; sharp boundary, |
828f | 51 – 56 cm | brownish yellow to yellowish brown (10YR 6/6 - 5/6) gravelly sand (paleosol?); very firm; salt cemented with profuse crystalline precipitations; rock particles mainly subrounded and moderately stained; sharp boundary, |
828g | 56 – 65 cm | strong brown (7.5YR 5/6) gravelly sand; weakly to moderately cohesive; rock particles subrounded to subangular with some stained and oxidised pebbles; indistinct boundary, |
828h | 65 – 86 cm | yellowish red (10YR 6/6 - 6/8) sandy gravel with some brownish yellow (10YR 5/6) sandy patches; loose; rock particles mainly subangular and weakly to moderately stained; sharp boundary, |
828i | 86 – 90 cm | brownish yellow (10YR 6/6) silty sand; weakly cohesive to loose; weak crumb like microfabric; rock particles rounded to subrounded and moderately stained; sharp boundary, |
828j | 90 – 105 cm | yellowish red (7.5YR 6/6 - 6/8) stony sandy gravel (weak paleosol?); weakly to moderately cohesive; few scattered fine salts; rock particles subangular and weakly stained; indistinct boundary, |
828k | 105 – 135 cm | light yellowish brown to brownish yellow (10YR 6/4 - 6/6) gravelly sand; patchy textural differences possibly from proglacial sorting; loose; rock particles subangular to sub rounded and weakly stained; indistinct boundary, |
828l | 135 – 160 cm | very pale brown (10YR 7/4) gravelly sand; loose but some weakly cohesive patches; pebbles and cobbles mainly angular and unstained; distinct boundary, |
Sample Data
Sample name | Depth description | Top (cm) | Base (cm) | Bulk Density | Dry Bulk Density | Gravimetric Moisture | Vol. Moisture (BD=2) |
---|---|---|---|---|---|---|---|
828a | 3-0 | -3 | 0 | No | |||
828b | 0-3 | 0 | 3 | No | |||
828c | 3-10 | 3 | 10 | No | |||
828d | 10-30 | 10 | 30 | No | |||
828e | 30-51 | 30 | 51 | No | |||
828f | 51-56 | 51 | 56 | No | |||
828g | 56-65 | 56 | 65 | No | |||
828h | 65-86 | 65 | 86 | No | |||
828i | 86-90 | 86 | 90 | No | |||
828j | 90-105 | 90 | 105 | No | |||
828k | 105-135 | 105 | 135 | No | |||
828l | 135-160 | 135 | 160 | No | |||
828m | 160-165 | 160 | 165 | No |
Sample name | pH | Na meq/100g | Ca meq/100g | Mg meq/100g | K meq/100g | Cl meq/100g | SO4 meq/100g | NO3 meq/100g | EC mmho/cm | Soluble Salt | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
828a | |||||||||||
828b | 6.0 | 0.63 | 1.88 | 0.58 | 0.03 | 0.1 | 2.85 | 0.106 | 0.61 | . | |
828c | 6.2 | 2.96 | 6.23 | 1.0 | 0.06 | 0.86 | 7.33 | 0.904 | 1.6 | . | |
828d | 6.9 | 5.8 | 1.08 | 3.17 | 0.19 | 12.17 | 4.2 | 3.702 | 2.18 | . | |
828e | 7.2 | 27.04 | 4.53 | 6.71 | 0.23 | 14.19 | 32.39 | 4.827 | 6.5 | . | |
828f | 7.8 | 4.0 | 0.05 | 1.0 | 0.14 | 2.26 | 0.85 | 2.298 | 0.94 | . | |
828g | 8.1 | 9.65 | 4.45 | 2.75 | 0.23 | 3.37 | 6.02 | 3.702 | 2.84 | . | |
828h | 7.5 | 9.11 | 0.6 | 2.04 | 0.2 | 2.84 | 6.87 | 2.963 | 2.66 | . | |
828i | 6.4 | 7.96 | 0.34 | 1.88 | 0.2 | 2.97 | 4.34 | 3.019 | 2.42 | . | |
828j | 6.4 | 5.8 | 0.49 | 1.67 | 0.15 | 2.57 | 3.14 | 2.51 | 1.94 | . | |
828k | 6.3 | 4.09 | 2.88 | 1.03 | 0.1 | 1.53 | 4.91 | 1.413 | 1.62 | . | |
828l | 6.4 | 2.5 | 1.75 | 0.92 | 0.09 | 1.2 | 2.99 | 0.962 | 0.36 | . | |
828m |
Sample name | < 2 mm | 2 - 0.5 mm | 0.5 - 0.25 mm | 0.25 - 0.1 mm | 0.1 - 0.05 mm | 0.05 - 0.02 mm | 0.02 - 0.002 mm | < 0.002 mm | Fe2O3 | CaCO3 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
828a | |||||||||||
828b | |||||||||||
828c | |||||||||||
828d | |||||||||||
828e | |||||||||||
828f | |||||||||||
828g | |||||||||||
828h | |||||||||||
828i | |||||||||||
828j | |||||||||||
828k | |||||||||||
828l | |||||||||||
828m |
Sample name | Mica | IHM | HIV - IHM | ICHL | VT | HIV | CHL | SM | CHL SM | FE - CHL | HT | QTZ | FLD | HB | CAL | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
828a | : | |||||||||||||||
828b | : | |||||||||||||||
828c | : | |||||||||||||||
828d | : | |||||||||||||||
828e | : | |||||||||||||||
828f | : | |||||||||||||||
828g | : | |||||||||||||||
828h | : | |||||||||||||||
828i | : | |||||||||||||||
828j | : | |||||||||||||||
828k | : | |||||||||||||||
828l | : | |||||||||||||||
828m | : |
Photos
- Photo record: